EGP 3,750.00
Original Guess Watch For Ladies Mod GW0294L1
With Silver dial
Metal belt with Silver color
Original Guess Watch For Ladies Mod GW0294L1
With Silver dial
Metal belt with Silver color
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
| Product Weight | 132 g |
| Watch Movement | Quartz |
| Face/Dial Type | Analog |
| Band Colour | Gold Tone |
| Dial Colour | Black |
| What’s In The Box | Watch and Warranty Slip |
| Model Name | AFTERGLOW |
| Band Material | Stainless Steel |
| Band Closure | Buckle |
| Department | Women |
| Case Size/Diameter | 36 mm |
| Face/Dial Shape | Round |
| Model Number | GW0312L2 |
1 in stock
| Brand | Guess |
|---|---|
| Brand Kind | Guess Dazzler |
| Gender | Women |
| Watch Shape | Round |
| Display Type | Analog |
| Dial Color | White |
| Strap Type | Metal |
| Strap Color | Rose Gold |
| Strap Kind | Stainless Steel |
| Diameter | 40 mm |
| Thickness |
11 mm
|
| The Weight | 90 grams |
| Date | Monthly Date |
1 in stock
1 in stock
| Model type | Tommy Hilfiger Carly |
|---|---|
| Type | My women |
| The shape of the clock | Circular |
| Display type | theory |
| Enamel color | silver |
| Type of belt | leather |
| Belt color | blue |
| Belt making material | genuine leather |
| Steak show | 18 mm |
| Country | 40 mm |
| fish | 11 mm |
| the weight | 49 grams |
| the date | Days of the month and week |
| Design | Tommy Hilfiger |
| Type of movement | battery (quartz) |
3 in stock
| Brand | Guess |
|---|---|
| Brand Kind | Guess Claudia |
| Gender | Women |
| Watch Shape | Round |
| Display Type | Analog |
| Dial Color | Gold |
| Strap Type | Metal |
| Strap Color | Gold |
| Strap Kind | Stainless Steel |
| Diameter | 36 mm |
| Thickness |
10 mm
|
| The Weight | 82 grams |
1 in stock
| Model type | Tommy Hilfiger Amy |
|---|---|
| Type | My women |
| The shape of the clock | Circular |
| Display type | theory |
| Enamel color | ashen |
| Type of belt | metal |
| Belt color | silver |
| Belt making material | stainless steel |
| Steak show | 18 mm |
| Country | 38 mm |
| fish | 9 mm |
| the weight | 80 grams |
| the date | Days of the month and week |
| Design | Tommy Hilfiger |
| Type of movement | battery (quartz) |
2 in stock
| Brand | Guess |
|---|---|
| Brand Kind | Guess Chiffon |
| Gender | Women |
| Watch Shape | Round |
| Display Type | Analog |
| Dial Color | Silver |
| Strap Type | Metal |
| Strap Color | Silver |
| Strap Kind | Stainless Steel |
| Diameter | 36 mm |
| Thickness |
9 mm
|
| The Weight | 40 grams |
1 in stock
| Brand | Guess |
|---|---|
| Brand Kind | Guess Montauk |
| Gender | Women |
| Watch Shape | Round |
| Display Type | Analog |
| Dial Color | Silver |
| Strap Type | Metal |
| Strap Color | Silver and Gold |
| Strap Kind | Stainless Steel |
| Diameter | 40 mm |
| Thickness |
9 mm
|
1 in stock
| Model type | Tommy Hilfiger Carly |
|---|---|
| Type | My women |
| The shape of the clock | Circular |
| Display type | theory |
| Enamel color | silver |
| Type of belt | metal |
| Belt color | golden |
| Belt making material | stainless steel |
| Steak show | 18 mm |
| Country | 40 mm |
| fish | 11 mm |
| the weight | 96 grams |
| the date | Days of the month and week |
| Design | Tommy Hilfiger |
| Type of movement | battery (quartz) |
|
|
|
1 in stock
| Brand | Guess |
|---|---|
| Brand Kind | Guess Lenox |
| Gender | Women |
| Watch Shape | Round |
| Display Type | Analog |
| Dial Color | Gold |
| Strap Type | Metal |
| Strap Color | Gold and Silver |
| Strap Kind | Stainless Steel |
| Diameter | 38 mm |
| Thickness |
9 mm
|
| The Weight | 59 grams |
1 in stock
| Brand | Emporio Armani |
|---|---|
| Brand Kind | Emporio Armani Arianna |
| Gender | Women |
| Watch Shape | Round |
| Display Type | Analog |
| Dial Color | White |
| Strap Type | Metal |
| Strap Color | Rose Gold |
| Strap Kind | Stainless steel |
| Band Width | 14 mm |
| Diameter | 32 mm |
| Thickness | 5 mm |
| The Weight | 78 Grams |
1 in stock
| Brand | Guess |
|---|---|
| Brand Kind | Guess Cosmo |
| Gender | Women |
| Watch Shape | Round |
| Display Type | Analog |
| Dial Color | Blue |
| Strap Type | Rubber |
| Strap Color | Blue |
| Strap Kind | Silicone rubber |
| Band Width | 17 mm |
| Diameter | 36 mm |
| Thickness | 10 mm |
| The Weight | 53 Grams |
Not a member? Create an account
Already got an account? Sign in here

GW0294L1

GW0294L1
Select at least 2 products
to compare



Reviews
There are no reviews yet.