| BRAND | Michael Kors |
|---|---|
| BRAND KIND | Michael Kors Darci |
| GENDER | Women |
| WATCH SHAPE | Round |
| DISPLAY TYPE | Analog |
| DIAL COLOR | Black |
| STRAP TYPE | Metal |
| STRAP COLOR | Black |
| STRAP KIND | Stainless Steel |
| DIAMETER | 39 mm |
| THICKNESS | 8 mm |
| THE WEIGHT | 90 grams |
| DESIGN | Michael Kors |
| MOVEMENT | Battery (Quartz) |
1 in stock
| Model type | Michael Kors Darci |
|---|---|
| Type | For women |
| The shape of the clock | Circular |
| Display type | theory |
| Enamel color | silver |
| Type of belt | metal |
| Belt color | silver |
| Belt making material | stainless steel |
| Steak show | 20 mm |
| Country | 39 mm |
| fish | 39 mm |
| the weight | 66 grams |
2 in stock
| Model type | Michael Kors Darci |
|---|---|
| Type | For women |
| The shape of the clock | Circular |
| Display type | theory |
| Enamel color | golden |
| Type of belt | metal |
| Belt color | golden |
| Belt making material | stainless steel |
| Steak show | 20 mm |
| Country | 39 mm |
| fish | 39 mm |
| the weight | 80 grams |
| Design | Michael Kors |
| Type of movement | battery (quartz) |
1 in stock
| rand Name | Michael Kors |
|---|---|
| Model number | MK3498 |
| Item Shape | Round |
| Display Type | Analog |
| Strap Type | Metal |
| Case Diameter | 37 mm |
| Band Width | 20 mm |
| Case Thickness | 7 mm |
| Strap Material | Â Stainless Steel |
| Movement | Battery (Quartz) |
| Strap Colour | Gold |
| Dial Colour | Blue |
| Case Colour | Crystal |
| Weight | 100 Grams |
1 in stock
| Brand | Michael Kors |
|---|---|
| Brand Kind | Michael Kors Portia |
| Gender | Women |
| Watch Shape | Round |
| Display Type | Analog |
| Dial Color | Silver |
| Strap Type | Metal |
| Strap Color | Silver |
| Strap Kind | Stainless steel |
| Band Width | 16 mm |
| Diameter | 36.5 mm |
| Thickness | 8 mm |
| The Weight | 86 Grams |
| Design | Michael Kors |
| Movement | Quartz (Battery) |
3 in stock
| Brand | Michael Kors |
|---|---|
| Brand Kind | Michael Kors Portia |
| Gender | Women |
| Watch Shape | Round |
| Display Type | Analog |
| Dial Color | Gold |
| Strap Type | Metal |
| Strap Color | Gold |
| Strap Kind | Stainless Steel |
| Band Width | 16 mm |
| Diameter | 37 mm |
| Thickness | 8 mm |
| The Weight | 58 Gram |
| Design | Michael Kors |
| Movement | Quartz (Battery) |
4 in stock
| Brand | Michael Kors |
|---|---|
| Brand Kind | Michael Kors Portia |
| Gender | Women |
| Watch Shape | Round |
| Display Type | Analog |
| Dial Color | Rose Gold |
| Strap Type | Metal |
| Strap Color | Rose Gold |
| Strap Kind | Stainless steel |
| Band Width | 16 mm |
| Diameter | 36.5 mm |
| Thickness | 8 mm |
| The Weight | 86 Grams |
| Design | Michael Kors |
| Movement | Quartz (Battery) |
5 in stock
| style: | MK5021 |
| Manufacturer: | Michael Kors |
| Type: | Women’s watch, formal watch |
| Tires: | Ø 10 mm |
| fish: | 12 mm thickness |
| the condition: | steel |
| Back cover: | Solid |
| bracelet: | steel |
| Enamel color: | Black mother of pearl |
| buckle: | Folding lock made of steel |
| Glass: | Mineral, shatter-resistant |
| Edge: | steel |
2 in stock
| Model type | Michael Kors Lexington |
|---|---|
| Type | For women |
| The shape of the clock | Circular |
| Display type | theoretical |
| Enamel color | silver |
| Type of belt | metal |
| Belt color | silver |
| Belt making material | stainless steel |
| Country | 38 mm |
| fish | 12 mm |
| the weight | 135 grams |
| the date | Days of the month |
| Design | Michael Kors |
| Type of movement | battery (quartz) |
4 in stock
| Model type | Michael Kors Ritz |
|---|---|
| Type | My women |
| The shape of the clock | Circular |
| Display type | theory |
| Enamel color | golden |
| Type of belt | metal |
| Belt color | golden |
| Belt making material | stainless steel |
| Steak show | 18 mm |
| Country | 36 mm |
| fish | 13 mm |
| the weight | 180 grams |
| the date | Days of the month |
| Type of movement | battery (quartz) |
1 in stock
| Brand, seller, or group name | Michael Kors |
|---|---|
| Model | MK5698 |
| Part number | MK5698 |
| shape | round |
| Display type | Analog |
| buckle | Folding and unfolding lock |
| Clock structure | stainless steel |
| Frame diameter | 36 mm |
| hull thickness | 15 |
| Bracelet material | stainless steel |
| Bracelet display | 18 mm |
| Bracelet color | golden |
| Watch dial color | golden |
| Annual calendar | the date |
| a movement | quartz |
6 in stock
| Brand Name | Michael Kors |
|---|---|
| Model number | MK5491 |
| Part Number | MK5491 |
| Model Year | 2011 |
| Item Shape | Round |
| Dial Window Material Type | Mineral |
| Display Type | Chronograph |
| Clasp Type | Locking Clasp with Push Button |
| Metal Stamp | no-metal-stamp (Fashion only) |
| Case Material | Stainless Steel |
| Case Diameter | 39 millimetres |
| Case size | Medium |
| Case Thickness | 12 millimetres |
| Band Material | Stainless Steel |
| Band size | Women’s Standard |
| Band Width | 7 millimetres |
| Band Colour | Rose Gold |
| Dial Colour | Mother of Pearl |
| Bezel Material | Stainless Steel |
| Bezel Function | Unidirectional |
| Calendar | Date |
| Special Features | Stop Watch |
| Weight | 122 Grams |
| Movement | Quartz |
5 in stock
| Brand | Michael Kors |
|---|---|
| Brand Kind | Michael Kors Wren |
| Gender | Women |
| Watch Shape | Round |
| Display Type | Analog |
| Dial Color | Gold |
| Strap Type | Metal |
| Strap Color | Black |
| Strap Kind | Stainless steel |
| Band Width | 20 mm |
| Diameter | 42 mm |
| Thickness | 13 mm |
| Date | Monthly Date |
| Water Resistance | 50 Meters |
| Design | Michael Kors |
| Movement | Quartz (Battery) |
1 in stock
| Model type | Michael Kors Bradshaw |
|---|---|
| Type | For women |
| The shape of the clock | Circular |
| Display type | theoretical |
| Enamel color | copper |
| Type of belt | metal |
| Belt color | copper |
| Belt making material | stainless steel |
| Country | 36 mm |
| fish | 11 mm |
| the weight | 107 grams |
| the date | Days of the month |
| Design | Michael Kors |
| Type of movement | battery (quartz) |
13 in stock
| Model type | Michael Kors Parker |
|---|---|
| Type | For women |
| The shape of the clock | Circular |
| Display type | theoretical |
| Enamel color | blue |
| Type of belt | metal |
| Belt color | silver and copper |
| Belt making material | stainless steel |
| Country | 39 mm |
| fish | 11 mm |
| the weight | 130 grams |
| the date | Days of the month |
| Design | Michael Kors |
| Type of movement | battery (quartz) |
2 in stock
| Model type | Michael Kors Reign |
|---|---|
| Type | For women |
| The shape of the clock | Circular |
| Display type | theoretical |
| Enamel color | golden |
| Type of belt | metal |
| Belt color | gold and white |
| Belt making material | stainless steel |
| Country | 42 mm |
| fish | 13 mm |
| the weight | —- |
| the date | Days of the month |
| Design | Michael Kors |
| Type of movement | battery (quartz) |
| Special features | stopwatch |
| Product co |
3 in stock
| Model type | Michael Kors Bradshaw |
|---|---|
| Type | For women |
| The shape of the clock | Circular |
| Display type | theoretical |
| Enamel color | white |
| Type of belt | metal |
| Belt color | silver |
| Belt making material | stainless steel |
| Country | 36 mm |
| fish | 13 mm |
| the weight | 134 grams |
| the date | Days months |
| Design | Michael Kors |
| Type of movement | battery (quartz) |
1 in stock
| Model type | Michael Kors Bradshaw |
|---|---|
| Type | For women |
| The shape of the clock | Circular |
| Display type | theory |
| Enamel color | white |
| Type of belt | metal |
| Belt color | golden |
| Belt making material | stainless steel |
| Steak show | 18 mm |
| Country | 36 mm |
| fish | 36 mm |
| the weight | ———- Gram |
| the date | Days of the month |
1 in stock
| Brand | Michael Kors |
|---|---|
| Brand Kind | Michael Kors Lexington |
| Gender | Men |
| Watch Shape | Round |
| Display Type | Analog |
| Dial Color | Blue |
| Strap Type | Metal |
| Strap Color | Silver |
| Strap Kind | Stainless steel |
| Band Width | 22 mm |
| Diameter | 45 mm |
| Thickness | 13 mm |
| The Weight | 165 Grams |
| Date | Monthly Date |
1 in stock
Not a member? Create an account
Already got an account? Sign in here