EGP 3,640.00
| Brand | Guess |
|---|---|
| Brand Kind | Guess Fame |
| Gender | Women |
| Watch Shape | Triangle |
| Display Type | Analog |
| Dial Color | Gold |
| Strap Type | Metal |
| Strap Color | Gold |
| Strap Kind | Stainless steel |
| Band Width | 9 mm |
| Diameter | 34 mm |
| Thickness | 10 mm |
| The Weight | 49 Grams |
| Brand | Guess |
|---|---|
| Brand Kind | Guess Fame |
| Gender | Women |
| Watch Shape | Triangle |
| Display Type | Analog |
| Dial Color | Gold |
| Strap Type | Metal |
| Strap Color | Gold |
| Strap Kind | Stainless steel |
| Band Width | 9 mm |
| Diameter | 34 mm |
| Thickness | 10 mm |
| The Weight | 49 Grams |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
| Brand | Guess |
|---|---|
| Brand Kind | Guess Watch Solstice |
| Gender | Women |
| Watch Shape | Round |
| Display Type | Analog |
| Dial Color | Green |
| Strap Type | Rubber |
| Strap Color | Black |
| Strap Kind | Silicone |
| Band Width | 18 mm |
| Diameter | 37 mm |
| Thickness | 10 mm |
| The Weight | 48 Grams |
| Date | Monthly & Weekly date |
1 in stock
| Brand | Guess |
|---|---|
| Brand Kind | Guess Montauk |
| Gender | Women |
| Watch Shape | Round |
| Display Type | Analog |
| Dial Color | Silver |
| Strap Type | Metal |
| Strap Color | Silver and Rose Gold |
| Strap Kind | Stainless Steel |
| Diameter | 39 mm |
| Thickness |
8 mm
|
2 in stock
| Brand | Guess |
|---|---|
| Brand Kind | Guess Montauk |
| Gender | Women |
| Watch Shape | Round |
| Display Type | Analog |
| Dial Color | Silver |
| Strap Type | Metal |
| Strap Color | Silver and Gold |
| Strap Kind | Stainless Steel |
| Diameter | 40 mm |
| Thickness |
9 mm
|
1 in stock
| Model type | Tommy Hilfiger Carly |
|---|---|
| Type | My women |
| The shape of the clock | Circular |
| Display type | theory |
| Enamel color | silver |
| Type of belt | metal |
| Belt color | golden |
| Belt making material | stainless steel |
| Steak show | 18 mm |
| Country | 40 mm |
| fish | 11 mm |
| the weight | 96 grams |
| the date | Days of the month and week |
| Design | Tommy Hilfiger |
| Type of movement | battery (quartz) |
|
|
|
1 in stock
1 in stock
| Model type | Tommy Hilfiger Amy |
|---|---|
| Type | My women |
| The shape of the clock | Circular |
| Display type | theory |
| Enamel color | ashen |
| Type of belt | metal |
| Belt color | silver |
| Belt making material | stainless steel |
| Steak show | 18 mm |
| Country | 38 mm |
| fish | 9 mm |
| the weight | 80 grams |
| the date | Days of the month and week |
| Design | Tommy Hilfiger |
| Type of movement | battery (quartz) |
2 in stock
| Brand | Guess |
|---|---|
| Brand Kind | Guess Soho |
| Gender | Women |
| Watch Shape | Round |
| Display Type | Analog |
| Dial Color | Blue |
| Strap Type | Metal |
| Strap Color | Blue |
| Strap Kind | Stainless Steel |
| Diameter | 36 mm |
| Thickness |
8.7 mm
|
| The Weight | 100 grams |
1 in stock
| Model type | Tommy Hilfiger Carly |
|---|---|
| Type | My women |
| The shape of the clock | Circular |
| Display type | theory |
| Enamel color | silver |
| Type of belt | metal |
| Belt color | silver |
| Belt making material | stainless steel |
| Steak show | 18 mm |
| Country | 40 mm |
| fish | 11 mm |
| the weight | 96 grams |
| the date | Days of the month and week |
1 in stock
| Brand | Guess |
|---|---|
| Brand Kind | Guess Chiffon |
| Gender | Women |
| Watch Shape | Round |
| Display Type | Analog |
| Dial Color | Silver |
| Strap Type | Metal |
| Strap Color | Silver |
| Strap Kind | Stainless Steel |
| Diameter | 36 mm |
| Thickness |
9 mm
|
| The Weight | 40 grams |
1 in stock
| Brand | Guess |
|---|---|
| Brand Kind | Guess Swirl |
| Gender | Women |
| Watch Shape | Round |
| Display Type | Analog |
| Dial Color | White |
| Strap Type | Rubber |
| Strap Color | Blue |
| Strap Kind | Rubber |
| Diameter | 40 mm |
| Thickness |
11 mm
|
| The Weight | 70 grams |
| Date | Monthly Date |
4 in stock
| Brand | Guess |
|---|---|
| Brand Kind | Guess Tri Glitz |
| Gender | Women |
| Watch Shape | Round |
| Display Type | Analog |
| Dial Color | Silver |
| Strap Type | Metal |
| Strap Color | Silver |
| Strap Kind | Stainless Steel |
| Diameter | 36 mm |
| Thickness |
10 mm
|
| The Weight | 59 grams |
1 in stock
| Brand | Guess |
|---|---|
| brand kind | Guess Ethereal |
| Gender | Women |
| Watch Shape | Round |
| Display Type | Analog |
| Dial color | Silver |
| Strap Type | Metal |
| Strap Color | Gold |
| strap kind | Stainless Steel |
| Diameter | 38 mm |
| Thickness |
11 mm
|
2 in stock
Not a member? Create an account
Already got an account? Sign in here

GW0508L2

GW0508L2
Select at least 2 products
to compare






Reviews
There are no reviews yet.